Alloy | 1100H16/18, 3003H24,3003H26,3005H26,8011,3004,3105,5005,etc. | |
Thickness | 0.022~1mm | |
Width | <1600mm | |
MOQ | 5T | |
Color | As to code RAL | |
Gloss | 10-90%(EN ISO-2813:1994) | |
Total coating thick | ||
PVDF27 ~35micron(EN ISO-2360:1995) | ||
Coating hardness | 2H | |
Adhesion | 5B (EN ISO-2409:1994) | |
Impact resistance | No cracking and peeling (A.S.T.M D2794-1993) | |
Flexibility (T-bend) | 0T- 2T | |
MEK resistance | 100 | |
Certification | ISO9001:2000, CE, SGS | |
Coil's standard diameter | 1100mm | |
Inner Diameter | 405mm/505mm | |
Coil's standard weight | 2000kgs |
Exterior applications: wall cladding, facades, roofs and canopies, tunnels,column covers or renovations
Interior applications: ceilings, bathrooms, kitchens and balconies
Advertisement and market applications: display platforms, signboards, fascia and shop fronts
Payment Terms: Price based on FOB NINGBO/ SHANGHAI PORT
Payment: L/C at sight or T/T, 30% deposit before production, 70% balance before loading.